Brass Cable Glands

BW Brass Cable Gland

BW Brass Cable Gland
Size Thread Size ‘C’ Minimum Length of Thread ‘D’ Cable Range
MM INCH MAX ‘A’ MAX ‘B’
BW 20S 20 3/4 10 13.00 15.50
BW 20L 20 3/4 10 14.00 18.50
BW 25L 25 1 10 20.50 26.00
BW 32L 32 1.1/4 10 27.00 33.90
BW 40L 40 1.1/2 15 33.00 41.50
BW 50S 50 2 15 38.50 47.00
BW 50L 50 2 15 44.00 52.00
BW 63S 63 2.1/2 15 51.00 59.20
BW 63L 63 2.1/2 15 56.50 65.50
BW 75S 75 3 15 63.00 74.00
BW 75L 75 3 15 68.50 79.50
BW 90L 90 3.1/2 20 80.50 91.00

Single Compression

Single Compression Brass Cable Gland

PG Cable Gland

PG Brass Cable Gland

IP68 Cable Gland

IP68 Brass Cable Gland
0
Years of Experience
0
Products Develope
0
Official Staff
0
Automatic Machines