Brass Cable Glands

E1W Brass Cable Gland

E1W Brass Cable Gland
Size Thread Length A B A/F A/C
E1W 20S M20 15.00 12.00 16.00 22.20 24.20
E1W 20L M20 15.00 14.00 20.50 27.00 29.50
E1W 20/16 M20 15.00 9.00 14.00 22.20 24.20
E1W 25S M25 15.00 18.50 24.50 33.50 37.50
E1W 25L M25 15.00 20.50 27.50 36.00 40.00
E1W 32S M32 10.40 24.30 34.00 43.00 48.50
E1W 32L M32 15.00 26.27 34.20 43.50 48.50
E1W 40S M40 15.00 29.50 41.50 52.00 58.00
E1W 40L M40 15.00 33.00 41.50 52.00 58.00
E1W 50S M50 15.00 38.50 47.00 59.00 65.50
E1W 50L M50 15.00 44.30 53.20 64.20 71.50
E1W 63S M63 20.00 50.20 62.50 73.50 81.50
E1W 63L M63 20.00 56.20 65.50 79.50 89.00
E1W 75S M75 20.00 62.00 74.00 87.00 97.00
E1W 75L M75 20.00 68.00 78.20 97.00 108.00
E1W 90L M90 18.50 80.00 91.00 103.50 114.50

Single Compression

Single Compression Brass Cable Gland

PG Cable Gland

PG Brass Cable Gland

IP68 Cable Gland

IP68 Brass Cable Gland
0
Years of Experience
0
Products Develope
0
Official Staff
0
Automatic Machines